Colored Crystals
| Fire to Cone 06 to Cone 04 Coarse colored crystals for 
			adding to low-fire glazes.  May be stirred in or sprinkled on 
			unfired glaze to give variegated, running effects.  Mesh size 
			is -5 +20 
 | |||
| Color | Code | 1/4 Lb. Price | 1 Lb. Price | 
| Opaque White | 5600 | 6.00 | 15.00 | 
| Rich Blue | 5601 | 10.50 | 25.00 | 
| Black (Leaded) | 5602 | 9.95 | 24.00 | 
| Pearl White | 5603 | 10.50 | 25.00 | 
| Turquoise | 5604 | 9.95 | 24.00 | 
| Green | 5605 | 10.50 | 25.00 | 
| Yellow (Leaded) | 5607 | 17.00 | 42.00 | 
| Red (Unleaded) | 5608 | 19.00 | 40.00 | 
| Orange-Red (Leaded) | 5609 | 19.00 | 40.00 | 
| Orange (Leaded) | 5610 | 19.00 | 40.00 | 
| Brown | 5611 | 5.00 | 13.00 | 
| Dark Green | 5612 | 9.95 | 24.00 | 
