Lustres for Ceramics
	Lustres for Glass
	
	Safety Data Sheets for Lustres
	
	Lustres come in liquid form and are 
	made for use on glass and ceramics.  The firing temperature is from 
	Cone 022 to 018.  A one stroke application works best.  Brushed 
	should be cleaned with our liquid essense.  Ware should be perfectly 
	clean and dry, free of grease or finger marks. Prevent dust and lint from 
	settling on unfired lustre or golds. Use a flat camel hair brush and apply a 
	thin, even coat. (Heavy deposit will cause blistering or flaking and uneven 
	application will cause color variations). When firing gold or lustres, open 
	the kiln door a few inches. Air is necessary to complete the burning out of 
	organic matter (approximately 800°F). This plus good ventilation will carry 
	off smoke and fumes.
	
| LUSTRES FOR CERAMICS (Fire to Cone 018) Available in 5, 10, 25 and 100 gram bottles. | |||||
| COLOR | CODE | ||||
| Liquid Bright Gold | R-1 | ||||
| Liquid Bright Platinum | R-2 | ||||
| Essence for Gold & Plat. | R-5 | ||||
| Pearl Lustre | R-10 | ||||
| Yellow Pearl Lustre | R-11 | ||||
| Orange Lustre | R-12 | ||||
| Green Lustre | R-13 | ||||
| Blue Lustre | R-15 | ||||
| Grape Lustre | R-16 | ||||
| Cranberry Lustre | R-17 | ||||
| Copper Lustre | R-19 | ||||
| Black Lustre | R-26 | ||||
| Essence for Lustres | R-20 | ||||
| Back to top | |||||
| LUSTRES FOR GLASS (Fire to Cone 022) | |||||
| COLOR | CODE | 5 GRAMS | 10 GRAMS | 25 GRAMS | 100 GRAMS | 
| Liquid Bright Gold | S-1 | 63.75 | 107.50 | 243.75 | 855.00 | 
| Liquid Bright Platinum | S-2 | 65.00 | 107.50 | 258.75 | 900.00 | 
| Essence for Gold & Plat. | S-5 | 9.50 | 27.00 | ||
| Pearl Lustre | S-10 | 15.00 | 45.00 | ||
| Yellow Pearl Lustre | S-11 | 20.00 | 65.00 | ||
| Orange Lustre | S-12 | 20.00 | 65.00 | ||
| Green Lustre | S-13 | 47.50 | 170.00 | ||
| Blue Lustre | S-15 | 46.50 | 140.00 | ||
| Grape Lustre | S-16 | 55.00 | 190.00 | ||
| Cranberry Lustre | S-17 | 19.00 | 35.00 | 75.00 | 237.00 | 
| Teal Lustre | S-27 | 24.75 | 84.00 | ||
| Essence for Lustres | S-19 | 9.50 | 27.00 | ||
| Back to top | |||||
